WPG, DSP, ASP, JS, Series 720/780/1020/1050 Automatic Screen Printing Machine
screen printer and page turning dryer system
two heater and one cooler dryer tunnel

 

 
SPECIFICATIONS
 

(data\models) 720 780 1020 1050
Max paper size: 720x520 780x540 1020x740 1050x750
Max paper size: 350x270 350x270 560x350 560x350
Max image size: 720x500 780x520 1020x720 1050x730
Paper thickness: 120-300g 120-300g 120-300g 120-300g
Frame size: 880x880 940x940 1280x1140 1300x1170
Speed: 3600 3000 3000 1000-3200
Gripper margin: 3-4mm 3-4mm 3-4mm 3-4mm
Total power: 8.2kw 8.2kw 11kw 7.5kw
Weight: 3500kg 3700kg 5500kg 4800kg
Dimensions: 3700x1900x1270mm 3760x1960x1270mm 3900x2600x1200mm 3600x1800x1300mm

  FEATURES:


¡ñJapan PLC Control.
¡ñJapan speed inverter.
¡ñAuto feeder.
¡ñDelivery table descending at 90 degrees for cleaning plate.
¡ñPlate installation and uninstallation easy.
¡ñPhotocell Control, if non-sheet, knige will ascend automatically.

More details available upon request.

 

top